
Estate homesites on Lake Georgetown · Georgetown, Texas 78628 · Only 7 remain
| Lot | Acres | Highlights | Price |
|---|---|---|---|
| 1 | 2.0 | 2nd-story lake views, exceptional trees | $699,000 |
| 2 | 2.0 | 1st-story views | $749,000 |
| 3 | 2.0 | 1st-story views | $849,000 |
| 4 | 2.0 | 1st-story views, heavily wooded | $649,000 |
| 5 | 3.35 | — | SOLD |
| 6 | 3.2 | Bluff, oaks, live spring, views | $899,000 |
| 7 | 3.4 | Pond, live spring, views | $999,000 |
| 8 | 3.5 | Signature – largest, panoramic views, pond, bluff | $1,099,000 |
West Lake Pkwy (approx. 20095–20105), Georgetown, TX 78628 · Williamson County. Prices and availability subject to change.

